
Stages
| Stage | Encounter | Gold | Account EXP | Drops |
|---|---|---|---|---|
| 01 | normal | 66 | 10 + 40 first clear | |
| 02 | normal | 66 | 10 + 40 first clear | |
| 03 | normal | 66 | 10 + 40 first clear | |
| 04 | normal | 66 | 10 + 40 first clear | |
| 05 | miniboss | 156 | 25 + 40 first clear | |
| 06 | elite | 90 | 10 + 40 first clear | |
| 07 | normal | 66 | 10 + 40 first clear | |
| 08 | elite | 90 | 10 + 40 first clear | |
| 09 | elite | 90 | 10 + 40 first clear | |
| 10 | boss | 288 | 100 + 190 first clear |
First-clear chest
One-time claim, after completing the world and obtaining the key.
Catalog of the game in development. Balance may change.
Português

















